Call | Career Development Fellowship (CDF) |
Programme | EDCTP2 |
Start Date | 2020-09-01 |
End Date | 2023-08-31 |
Project Code | TMA2019CDF-2709 |
Status | Active |
Evaluating the Impact of Metformin on Mycobacterium tuberculosis Growth in Macrophages (EIMT-GM)
Institution | Country |
---|---|
Centre for the Aids Programme of Research in South Africa (CAPRISA) | South Africa |
CAPRISA
Research Associate
Type | Name | Title | University | Start Date | End Date |
---|---|---|---|---|---|
Nikita Naicker |
Institution | Degree | Year |
---|---|---|
UKZN, South Africa | PhD | 2018-09-13 |
UKZN, South Africa | Master in Science | 2015-12-01 |
UKZN, South Africa | Honours in Medical Biochemistry | 2014-12-01 |
UKZN, South Africa | BSc Medical Biochemistry | 2013-12-02 |
, |
Tuberculosis (TB)