Call | Career Development Fellowship (CDF) |
Programme | EDCTP2 |
Start Date | 2021-10-01 |
End Date | 2024-09-30 |
Project Code | TMA2020CDF-3169 |
Status | Active |
Mobile phone text messaging plus motivational interviewing: effects on breastfeeding , child health and survival outcomes, a group sequential randomised standard of care controlled trial (MTM-MI)
Institution | Country |
---|---|
Stellenbosch University | South Africa |
Stellenbosch University
Senior Lecturer
Type | Name | Title | University | Start Date | End Date |
---|---|---|---|---|---|
MSc Clinical Epidemiology | Judy Gatei | An exploratory study on adherence to exclusive breastfeeding with antiretroviral therapy intervention among HIV-infected mothers in South Africa and Nigeria | Stellenbosch University | 2015 | 2016 |
MSc Clinical Epidemiology | Victoria Ndarukwa | Combination antiretroviral treatment use in prevention of mother-to-child transmission programs: 6-week HIV prevalence and relationship to time of antiretroviral treatment initiation and mixed feeding | Stellenbosch University | 2016 | 2017 |
MSc Clinical Epidemiology | Kuhlula Maluleke | Determinants of adherence to antiretroviral treatment among human immunodeficiency virus-infected young adults attending care at Letaba Hospital HIV clinic, Limpopo Province, South Africa | Stellenbosch University | 2016 | 2018 |
MSc Clinical Epidemiology | Shingirayi Masuko | Systematic survey on compliance of HIV trials protocols with SPIRIT guidelines | Stellenbosch University | 2017 | 2018 |
MSc Clinical Epidemiology | Ndedi Phoba | Prevalence and factors associated with being a victim of community assaults; retrospective review of medical records in the Accident and Emergency Department of Mamelodi Hospital, South Africa | Stellenbosch University | 2019 | 2020 |
MSc Clinical Epidemiology | Veranyuy Ngah | Adherence and predictors of adherence to the CONSORT statement in the reporting of tuberculosis vaccine trials | Stellenbosch University | 2019 | 2020 |
MSc Clinical Epidemiology | Suzaan Stoker | Insight into the magnitude of chronic kidney disease among the general adult population in Africa: A systematic review and individual participant data meta-analysis | Stellenbosch University | 2019 | 2020 |
MSc Clinical Epidemiology | Nondumiso Xhaza | Prevalence of positive birth HIV PCR in neonates born from HIV positive mothers and associated risk factors at Nkonjeni Hospital, Ulundi in KwaZulu natal from July 2018 to June 2019 | Stellenbosch University | 2020 | 2021 |
MSc Clinical Epidemiology | Mulumba Ntafua | Contraceptive use and the risk for sexually transmitted infections among South African young adult females | Stellenbosch University | 2020 | 2020 |
Role | Committee/board | Start Date | End Date |
---|---|---|---|
Member | International Epidemiology Association | 2014 |
Institution | Degree | Year |
---|---|---|
Stellenbosch University, South Africa | PhD | 2016-03-31 |
Stellenbosch University, South Africa | MSc Biostatistics | 2019-04-03 |
Stellenbosch University, South Africa | MSc Clinical Epidemiology | 2011-03-31 |
, |